SPECIFICATION
EPS12V Version | v2.92 |
---|---|
Special Technology | None |
Protections | OVP (Over Voltage) | UVP (Under Voltage) | SCP (Short Circuit) | OTP (Over Temp) | OPP (Over Power) |
PSU Compatibility | ATX12V v2.31 and EPS12V 2.91 standards |
ATX Connector | 1 |
ATX12V Version | v2.31 |
Cable Type | Sleeved and Flat Black Cables |
Continuous Power W | 650 Watts |
EPS Connector | 1 |
Fan Bearing Technology | Sleeve Bearing |
Fan Size MM | 140mm |
Floppy Connector | 1 |
Multi GPU Ready | No |
SATA Connector | 7 |
---|---|
Modern Standby | No |
Dimensions | 150mm x 86mm x 125mm |
Modular | No |
PCIe Connector | 2 |
PSU Form Factor | ATX |
Zero RPM Mode | No |
Single Multiple 12V Rail Toggl | No |
Continuous Output Rated Temp C | 30°C |
MTBF Hours | 100,000 hours |
80 PLUS Efficiency | Bronze |
Warranty | 3 Years |
Weight | 2.32 |
POWER SUPPLY CORSAIR CV 650 80+ BRONZE
دج12,500.00Price
https://www.corsair.com/fr/fr/p/psu/cp-9020211-eu/cv-series-cv650-650-watt-80-plus-bronze-certified-psu-cp-9020211-eu?srsltid=AfmBOorEBeTlDMBCJvLSGvTmnFKxYKEzV4K-XVq5JNwLNS3TGBHfBV5R